Possible Rate Adjustments 2020
August 11, 2020
The Central Virginian to publish on July 16th and July 23rd | ||||||||
The Louisa County Water Authority Board of Directors will meet and conduct a public hearing at 6:00 pm on Wednesday, August 12, 2020, | ||||||||
in the Louisa County Office Building; Public Meeting Room, Main Floor, 1 Woolfolk Avenue, Louisa, Virginia. In accordance with the | ||||||||
Authority's ongoing efforts to minimize the spread of the COVID-19 virus, physical (inperson) access to the County Office Building will | ||||||||
be limited to twenty eight (28) public speakers. The meeting will be streamed live and the public is encouraged to provide any input for | ||||||||
the Public Comment period or Public Hearing either: 1) the first twenty eight (28) people to sign-up may speak in person; 2) in advance | ||||||||
(in writing to Louisa County Water Authority, 23 Loudin Lane, Louisa, Virginia 23093 or pbaughman@louisa.org all emails and letters will | ||||||||
be read into the official record of the meeting); or 3) during the meeting by calling 540-967-0401. | ||||||||
UTILITY RATES | Current | Changes Effective ******** | ||||||
Minimum | Minimum | |||||||
Residential Water Base Rate (mininum usage) | $23.56 | 4,000 gals | $20.13 | 3,000 gals | Decrease of $3.43 for Water Base Rate | |||
Water Rate per 1,000 (over minimum usage) | $5.89 | $6.71 | Increase of $.82/1,000 gallons | |||||
Residential Sewer Base Rate (minimum usage) | $35.48 | 4,000 gals | $29.79 | 3,000 gals | Decrease of $5.69 for Sewer Base Rate | |||
Sewer rate per 1,000 (over minimum usage) | $8.87 | $9.93 | Increase of $1.06/1,000 gallons | |||||
Administrative fee for meter reading, | $0.00 | $6.00 | ||||||
bill creation and processing | ||||||||
Consecutive public water supply systems shall be entitled to a 22.5% discount off the established retail rate for water as long | ||||||||
as their minimum usage exceeds 4.25 million gallons per month. Also known as Wholesale Water User Rate. | ||||||||
Wholesale User Rate per 1,000 gallons | $4.57 | $5.21 | Increase of $.64/1,000 | |||||
BY ORDER OF: | ||||||||
JUDSON FOSTER, CHAIRMAN | ||||||||
LOUISA COUNTY WATER AUTHORITY BOARD OF DIRECTORS | ||||||||
LOUISA COUNTY, VIRGINIA |